Introducing a delightful 1-bedroom, 1.5-bathroom condo in the vibrant 55+ community of Lakeside Village. Property Highlights: -Beautifully maintained Aruba model -Enclosed windowed terrace -Roof assessment paid in full -Walk-in closet -Updated Electrical Panel (Dec 2021) -New Water Heater and AC (Dec 2021) -The kitchen and bathroom shine with all-wood cabinetry -Legally approved to add a partition wall, easily converting it into a 2 bedroom, 2 bathroom condo -Assigned parking spot is 10 ft from front door -Condo fees cover water, cable, and internet -Community Amenities: Clubhouse, Dual pools, Shuffleboard, Bocce, Small putting green, and more! -Participate in diverse activities including arts and crafts, exercise classes, and line dancing. Plus, a bus stop just steps away from your door makes getting around effortless. Don't miss out on this opportunity to be part of a community that supports an active, social, and comfortable lifestyle. Schedule a private showing today!
| MLS # | R11158274 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $872 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 217 |
| Listing Provided By | Keller Williams Realty/P B | Maria Termotto-Horwitz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 887 |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | RM(cit |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | One Space |
|---|
| Tax Annual Amount | 1669 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Park, Property Manager On Site, Public Transportation, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | LAKESIDE VILLAGE CONDO 10 |
| Listing VS Median (in LAKESIDE VILLAGE CONDO 10) | |
Price: $125,000 low | high Med: $70,000 sqft: 887 low | high Med: 775 $ / sqft: $141 low | high Med: $90 On site: 217 low | high Med: 164 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | LAKESIDE VILLAGE CONDO 10 |
| Listing VS Median (in LAKESIDE VILLAGE CONDO 10) | |
Price: $125,000 low | high Med: $70,000 sqft: 887 low | high Med: 775 $ / sqft: $141 low | high Med: $90 On site: 217 low | high Med: 164 | |