Age 55 plus.Fantastically located ground floor condo with canal views. Gently used condo sold furnished. Features Walk-in showering large porch. Sorry no renting first 2 years after purchase. No renting first 2 years after purchase.
| MLS # | R11158460 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 21 |
| HOA Dues | $872 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 217 |
| Listing Provided By | Illustrated Properties LLC | Kelley B McDougall |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 775 |
| Story(s) | 4 |
| Zoning | RM-70 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, Two Or More Spaces |
|---|
| Tax Annual Amount | 1703 |
|---|
| Community Features | Clubhouse, Home Owners Association, Park, Property Manager On Site, Shuffleboard |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | Lakeside Village |
| Listing VS Median (in Lakeside Village) | |
Price: $44,900 low | high Med: $64,450 sqft: 775 low | high Med: 798 $ / sqft: $58 low | high Med: $83 On site: 217 low | high Med: 201 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | Lakeside Village |
| Listing VS Median (in Lakeside Village) | |
Price: $44,900 low | high Med: $64,450 sqft: 775 low | high Med: 798 $ / sqft: $58 low | high Med: $83 On site: 217 low | high Med: 201 | |