Excellent investment opportunity in West Palm Beach! Updated duplex featuring two spacious 2BR/1BA units, approximately 900 sq. ft. each. NEW 2026 PERMITTED ROOF, fresh paint, modern finishes, and new appliances. TWO SEPARATE ELECTRIC METERS & TWO SEPARATE WATER METERS provide independent utilities for each unit. Each unit also features a private outdoor patio area with direct exterior access. Private parking for 4+ vehicles in total ,plus a designated storage area with additional potential. Move-in and rent-ready, offering great flexibility for long-term or short-term rental strategies Arb&b, subject to local regulations. Perfect for investors or owner-occupants looking to live in one unit and rent the other. Easy to show,don't miss this income-producing opportunity!
| MLS # | A12068825 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 17 |
| Listing Provided By | Realty One Group Evolution | Luisa Agudelo |
| SQ Feet | 1,625 |
|---|---|
| Story(s) | 1 |
| Zoning | SF7 (cit |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 6215 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | GARDENS THE |
| Listing VS Median (in GARDENS THE) | |
Price: $680,000 low | high Med: $2,950 sqft: 1,625 low | high Med: 1,116 $ / sqft: $418 low | high Med: $3 On site: 17 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | GARDENS THE |
| Listing VS Median (in GARDENS THE) | |
Price: $680,000 low | high Med: $2,950 sqft: 1,625 low | high Med: 1,116 $ / sqft: $418 low | high Med: $3 On site: 17 low | high Med: 117 | |