Beautiful fully furnished 2-Bedroom, 1-Bath corner single family home available for rent with NO HOA! Guest house is not included in the rent. This renovated home features a modern island kitchen with granite countertops, stainless steel appliances, stylish finishes. Enjoy an updated bathroom, new takless water heater, and reverse Osmosis water system (2018). Relax on the extended patio deck overlooking lush landscaping, well irrigation system, fruit trees, and more. Conveniently located minutes from Turnpike, CityPlace, Palm Beach Zoo, Cox Science Center, Beaches, Palm Beach Outlets, and international airports.
| MLS # | B26023957 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 124 |
| Listing Provided By | KW Reserve Palm Beach | Keisha A Brown PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,116 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Parking Features | Driveway, Open, On Street |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | GARDENS THE |
| Listing VS Median (in GARDENS THE) | |
Price: $2,950 low | high Med: $2,950 sqft: 1,116 low | high Med: 1,116 $ / sqft: $3 low | high Med: $3 On site: 124 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | GARDENS THE |
| Listing VS Median (in GARDENS THE) | |
Price: $2,950 low | high Med: $2,950 sqft: 1,116 low | high Med: 1,116 $ / sqft: $3 low | high Med: $3 On site: 124 low | high Med: 124 | |