PRICE REDUCED! DIRECT OCEANFRONT NE CORNER WAITING FOR YOUR PERSONAL TOUCH. THE KITCHEN HAS ALREADY BEEN OPENED ALONG WITH PLUMBING AND ELECTRICAL. THE BUILDING HAS BEEN WELL MAINTAINED INCLUDING MANY PLANNED IMPROVEMENTS. SOME ASSESSMENTS ALREADY PAID BY SELLER. POOL IS OPENING IN TH FALL AND THE LOBBY IS IN THE DESIGN PHASE. IT'S AN EXCITING TIME AT SOUTHPOINT!
| MLS # | F10516217 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,651 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 408 |
| Listing Provided By | RE/MAX Experience | Domenic R Faro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,112 |
| Garage | 3 |
| Story(s) | 20 |
| Water Front | Yes |
| Property View | Intercoastal, Ocean |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 6481 |
|---|
| Community Features | Fitness, Park |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | SOUTHPOINT |
| Listing VS Median (in SOUTHPOINT) | |
Price: $1,079,000 low | high Med: $989,000 sqft: 2,112 low | high Med: 1,887 $ / sqft: $511 low | high Med: $526 On site: 408 low | high Med: 237.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | SOUTHPOINT |
| Listing VS Median (in SOUTHPOINT) | |
Price: $1,079,000 low | high Med: $989,000 sqft: 2,112 low | high Med: 1,887 $ / sqft: $511 low | high Med: $526 On site: 408 low | high Med: 237.5 | |