SPECTACULAR DIRECT OCEANFRONT CONDO. THIS IS A RARELY AVAILABLE SOUTHEAST CORNER, 3BED/3 BATH WITH GREAT OCEAN VIEWS FROM EVERY ROOM. UNIT COMES WITH ALL NEW PORCELAIN FLOORS, fully RENOVATED UNIT WITH AMAZING WALK-IN CLOSET, LAUNDRY ROOM WITH WASHER/DRYER IN UNIT, EAT-IN KITCHEN, 2 GARAGE PARKING SPACES, STORAGE ROOM & MUCH MORE. AMENITIES INCLUDE PRIVATE BEACH ACCESS, 24-7 SECURITY, TENNIS COURT, BBQ AREA, 4 GYMS, PET FRIENDLY BUILDING UP TO 35 POUNDS, BRAND NEW POOL & DECK (STILL UNDER RENOVATIONS). MAINTENANCE PAYMENT INCLUDES: WI-FI, BASIC CABLE, WATER, SECURITY & PEST CONTROL. WITHIN WALKING DISTANCE TO SHOPPING, DINNING, LIVE MUSIC & MORE.
| MLS # | A12018943 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,953 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 108 |
| Listing Provided By | Avenir Investments, LLC. | Mauro Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 22 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 20360 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | SOUTHPOINT CONDO |
| Listing VS Median (in SOUTHPOINT CONDO) | |
Price: $1,675,000 low | high Med: $660,000 sqft: 2,112 low | high Med: 1,575 $ / sqft: $793 low | high Med: $419 On site: 108 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | SOUTHPOINT CONDO |
| Listing VS Median (in SOUTHPOINT CONDO) | |
Price: $1,675,000 low | high Med: $660,000 sqft: 2,112 low | high Med: 1,575 $ / sqft: $793 low | high Med: $419 On site: 108 low | high Med: 102 | |