Why rent for season when you can own your own Wellington retreat? This desirable end-unit townhouse is ideally located on corner of Forest Hill Boulevard and within walking distance of Wellington Town Center, the Amphitheater, Scott's Place playground, concerts, festivals, the Farmers Market, Publix, CVS, and a variety of great restaurants. Relax on your patio and enjoy beautiful sunset views over Lake Wellington, all while being just an 8 minute drive to the Wellington International Equestrian Festival. The home is also zoned for Wellington's highly rated A rated schools. Recent features and updates include a brand-new 2026 A/C, new sliding glass doors, hard-surface flooring throughout, ample storage, and a durable 2005 S-tile roof with an estimated 30-year life expectancy. With only 8 residences, this intimate HOA offers exceptional convenience for seasonal owners. The association covers exterior building maintenance, roof maintenance, lawn care, trees and hedges, irrigation, and maintains reserves toward future roof replacement providing true lock-and-leave peace of mind. Even better, this property has a strong history of off-season rentals, offering the opportunity to help offset annual ownership expenses while enjoying your own place in Wellington during season.
| MLS # | B26067536 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $743 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | LoKation | Lori Ann Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | WELL_PUD (city) |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Corner Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, One Space, Two Or More Spaces |
| Tax Annual Amount | 7659 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 3 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 3 OF WELLINGTO) | |
Price: $399,000 low | high Med: $4,575 sqft: 1,779 low | high Med: 1,826 $ / sqft: $224 low | high Med: $3 On site: 10 low | high Med: 10.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 3 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 3 OF WELLINGTO) | |
Price: $399,000 low | high Med: $4,575 sqft: 1,779 low | high Med: 1,826 $ / sqft: $224 low | high Med: $3 On site: 10 low | high Med: 10.5 | |