This newly updated and beautifully staged Bohemian themed rental awaits your seasonal visit.....close to shopping and amenities and WEF. Walk to the Wellington Town Center with Scott's park, amphitheater with weekly concerts, Lake Wellington, boardwalk and the newly renovated aquatics center (with Ninja ropes course) and food trucks and farmers market. Publix is just around the corner. Inside washer/dryer, plus garage and driveway parking for 3 cars, with a sunset facing patio overlooking Lake Wellington! Lawn, extermination, AC filter changes and AC flushing included in the rent. 5 star property manager with many references to make your stay a pleasure.
| MLS # | B26051072 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 55 |
| Listing Provided By | LoKation | Lori Ann Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, One Space, Two Or More Spaces |
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 3 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 3 OF WELLINGTO) | |
Price: $5,500 low | high Med: $4,575 sqft: 1,779 low | high Med: 1,826 $ / sqft: $3 low | high Med: $3 On site: 55 low | high Med: 11.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 3 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 3 OF WELLINGTO) | |
Price: $5,500 low | high Med: $4,575 sqft: 1,779 low | high Med: 1,826 $ / sqft: $3 low | high Med: $3 On site: 55 low | high Med: 11.5 | |