Price Reduced ListingWelcome to this charming single-story residence nestled in South Shore 4 of Wellington, Florida. This thoughtfully designed home offers 1,311 square feet of finished living space, featuring two bedrooms and two full bathrooms to accommodate your needs. The single-story layout provides convenient, accessible living without the need to navigate multiple levels. Situated in the established South Shore 4 community within Wellington, this property presents an opportunity to own a well-proportioned residence in this established area. Whether you're seeking a practical home or an investment opportunity, this residence delivers straightforward comfort and functionality.
| MLS # | B26058886 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 28 |
| Listing Provided By | CENTURY 21 Tenace Realty | Eduardo Arriagada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Story(s) | 1 |
| Property View | Other, Water |
| Parking Features | Driveway, Two Or More Spaces |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 4 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 4 OF WELLINGTO) | |
Price: $2,400 low | high Med: $2,450 sqft: 1,311 low | high Med: 1,936 $ / sqft: $2 low | high Med: $1 On site: 28 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 4 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 4 OF WELLINGTO) | |
Price: $2,400 low | high Med: $2,450 sqft: 1,311 low | high Med: 1,936 $ / sqft: $2 low | high Med: $1 On site: 28 low | high Med: 49 | |