IMMEDIATE MOVE-IN, NO min credit score, no application fee. New appliances, inside laundry room, spacious closets, no carpet, fully fenced back yard, pets welcome. A+ rated school district. Lawn, AC maintenance and extermination included in rent. This is an end-unit with side access to backyard. Small boat may be stored on property. HA eligible applicants welcome. Security deposit may be split over months.
| MLS # | B26059096 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 30 |
| Listing Provided By | LoKation | Lori Ann Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,339 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 4 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 4 OF WELLINGTO) | |
Price: $3,500 low | high Med: $2,450 sqft: 1,339 low | high Med: 1,936 $ / sqft: $3 low | high Med: $1 On site: 30 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | SOUTH SHORE 4 OF WELLINGTO |
| Listing VS Median (in SOUTH SHORE 4 OF WELLINGTO) | |
Price: $3,500 low | high Med: $2,450 sqft: 1,339 low | high Med: 1,936 $ / sqft: $3 low | high Med: $1 On site: 30 low | high Med: 52 | |