Remodeled house 3 bedrooms & 2 bathrooms.
| MLS # | A12009224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 119 |
| Listing Provided By | NV Group, Inc. | Naivic Vargas Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | 0102 |
| Acreage | 3425.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7559 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah Gardens |
| Zip Code | 33018 |
| Area | 20 |
| Community Name | MARIA LUISA ESTATES SEC 2 |
| Listing VS Median (in MARIA LUISA ESTATES SEC 2) | |
Price: $570,000 low | high Med: $570,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $487 low | high Med: $487 On site: 119 low | high Med: 119 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah Gardens |
| Zip Code | 33018 |
| Area | 20 |
| Community Name | MARIA LUISA ESTATES SEC 2 |
| Listing VS Median (in MARIA LUISA ESTATES SEC 2) | |
Price: $570,000 low | high Med: $570,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $487 low | high Med: $487 On site: 119 low | high Med: 119 | |