The property has 26,419 SF of Retail (2 Buildings), NOI: $1,080,640 (2 Tenants). It can generate an Additional Income from Parking (not factored in NOI). 48,000 Vehicles Per Day will drive on NW 41st Street The property features 195 Dedicated Parking Spaces for the Retail (Covered Garage), with Over 2,900 New Residential Units within 2 Mile Radius and Avg. Household Income $106,000 (1 Mile Radius). It is close to Major Highways, Gateway Location Near Shopping, Dining, and Entertainment
| MLS # | A12040749 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 70 |
| Listing Provided By | Compass Florida, LLC | Arthur Porosoff |
| SQ Feet | 26,419 |
|---|---|
| Zoning | 7100 |
| Acreage | 312760.00 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $16,899,999 low | high Med: $310,000 sqft: 26,419 low | high Med: 743 $ / sqft: $640 low | high Med: $417 On site: 70 low | high Med: 691 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $16,899,999 low | high Med: $310,000 sqft: 26,419 low | high Med: 743 $ / sqft: $640 low | high Med: $417 On site: 70 low | high Med: 691 | |