New ListingThis unit is sold unfurnished. 2 full bath 1 plus den. Incredible view, In the building with most amenities in the world.
| MLS # | A12082045 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,214 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | One World Properties | Luis Carmona |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 59 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Valet |
| Tax Annual Amount | 15000 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 42 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $890,000 low | high Med: $700,000 sqft: 1,254 low | high Med: 1,185 $ / sqft: $710 low | high Med: $591 On site: 1 low | high Med: 759 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 42 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $890,000 low | high Med: $700,000 sqft: 1,254 low | high Med: 1,185 $ / sqft: $710 low | high Med: $591 On site: 1 low | high Med: 759 | |