Tucked away in a quiet, family-friendly neighborhood, this 2-bedroom, 1-bathroom home is packed with major upgrades and long-term savings. Outfitted with full impact windows and sliders, energy-saving solar panels to keep power bills low, and a covered terrace that leads out to an unusually large backyard with plenty of space to relax or entertain. Located just 2 miles from Hudson Beach Park, minutes from historic Tarpon Springs, and a short drive to Sunset Beach and Pine Island. Super Walmart, dining, shopping, and everyday essentials are all right around the corner.
| MLS # | A12061469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 28 |
| Listing Provided By | Vera Vita RE | Dania Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2636 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | Hudson |
| Zip Code | 34667 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | COUNTRY CLUB ESTATES |
| Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $259,999 low | high Med: $674,500 On site: 28 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Pasco |
| City | Hudson |
| Zip Code | 34667 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | COUNTRY CLUB ESTATES |
| Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $259,999 low | high Med: $674,500 On site: 28 low | high Med: 8 | |