Welcome to your South Florida dream home! This bright and inviting 3-bedroom, 2-bath residence sits on an 8,520 sq. ft. lot in a desirable neighborhood, close proximity to multiple houses of worship. Enjoy brand-new vinyl flooring in the bedrooms, porcelain tile throughout the living areas, and a spacious kitchen featuring a large island with bar seating, two sinks, and abundant workspace. Recessed lighting, a generous laundry room, and a huge backyard with a patio offer endless possibilitieswhether you envision a pool, an addition, or your own private outdoor retreat. The roof and A/C are mid-life. Don’t miss the opportunity to enjoy the South Florida lifestyle in a home with sunlight, comfort, and room to grow!
| MLS # | A12045451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 60 |
| Listing Provided By | EXP Realty LLC | Devorah Glixman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Story(s) | 1 |
| Zoning | 0500 |
| Acreage | 8520.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 11567 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | 1ST ADDN TO PANULETA GARD |
| Listing VS Median (in 1ST ADDN TO PANULETA GARD) | |
Price: $775,000 low | high Med: $810,000 sqft: 1,252 low | high Med: 1,236 $ / sqft: $619 low | high Med: $656 On site: 60 low | high Med: 172.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | 1ST ADDN TO PANULETA GARD |
| Listing VS Median (in 1ST ADDN TO PANULETA GARD) | |
Price: $775,000 low | high Med: $810,000 sqft: 1,252 low | high Med: 1,236 $ / sqft: $619 low | high Med: $656 On site: 60 low | high Med: 172.5 | |