Price Reduced ListingExperience the ultimate Florida lifestyle in this meticulously maintained and super clean 2-bedroom, 2-bathroom condo, where soaring cathedral ceilings create an airy, expansive atmosphere that perfectly complements the sweeping views of the lush golf course and abundant green space. This move-in-ready second-floor residence offers unparalleled peace of mind with a brand-new AC installed in February 2026, a 2024 washer/dryer and refrigerator, and a 2018 water heater. Step out onto the screened-in lanai to take in the serene surroundings. The greatest value lies in the "all-inclusive" HOA, which covers water, pest control, roof maintenance, exterior painting, and an impressive Xfinity Triple Play package featuring high-speed internet, premium cable, and home phone. Residents enjoy access to three community pools and an active clubhouse, all while being exempt from mandatory country club memberships. With miles of scenic sidewalks and a maintenance-free lifestyle, this spotless gem is the perfect retreat for those seeking luxury without the extra fees.
| MLS # | B26029066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $901 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 101 |
| Listing Provided By | Coldwell Banker Realty | Albert Stepniak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | GolfCourse |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 886 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Maintained Community, Park, Property Manager On Site, Shuffleboard, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4590 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | COVES AT PARKWALK CONDO |
| Listing VS Median (in COVES AT PARKWALK CONDO) | |
Price: $159,000 low | high Med: $195,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $135 low | high Med: $166 On site: 101 low | high Med: 201 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4590 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | COVES AT PARKWALK CONDO |
| Listing VS Median (in COVES AT PARKWALK CONDO) | |
Price: $159,000 low | high Med: $195,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $135 low | high Med: $166 On site: 101 low | high Med: 201 | |