In-Person: 09/06 11:00 AM - 1:00 PMNew Roof! No special assessments! Condo has a beautiful golf course view from this second-floor condo featuring soaring ceilings and a bright, open layout. The spacious living room, screened balcony has a great view. This 2-bedroom, 2-bath residence offers a desirable split floor plan ideal for privacy when hosting guests. The kitchen features a sunny eat-in breakfast area with a large window for natural light. A conveniently located storage unit sits right next to the condo for added ease. Residents enjoy an active lifestyle in this sought-after community offering three pools, tennis, pickle ball, fitness center, theater, card room, and a variety of social clubs, HOA with Xfinity Triple Play is $901 a month, HOA with Xfinity TV only is $833 a month Xfinity Triple Play is included in the HOA monthly fee of $901 There is another Xfinity package that is TV only and is $833 a month
| MLS # | B26001865 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | #6 |
| HOA Dues | $901 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 171 |
| Listing Provided By | United Realty Group Inc | Judith A Rossi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | GolfCourse |
| Lot Features | Sprinklers Automatic, Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, One Space |
|---|
| Tax Annual Amount | 3121 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Maintained Community, Property Manager On Site, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4590 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | COVES AT PARKWALK CONDO |
| Listing VS Median (in COVES AT PARKWALK CONDO) | |
Price: $215,000 low | high Med: $195,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $183 low | high Med: $166 On site: 171 low | high Med: 206 | |
| Open House |
|---|
| In-Person 09/06 11:00 AM - 1:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4590 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | COVES AT PARKWALK CONDO |
| Listing VS Median (in COVES AT PARKWALK CONDO) | |
Price: $215,000 low | high Med: $195,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $183 low | high Med: $166 On site: 171 low | high Med: 206 | |