PLEASE CONTACT LISTING AGENT FOR ALL OFFERS
| MLS # | A11975529 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 184 |
| Listing Provided By | Golod Group LLC | Hernan Golod |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Tax Annual Amount | 719 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34746 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | GREENPOINT ESSENTIAL |
| Listing VS Median (in GREENPOINT ESSENTIAL) | |
Price: $89,000 low | high Med: $0 On site: 184 low | high Med: | |
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34746 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | GREENPOINT ESSENTIAL |
| Listing VS Median (in GREENPOINT ESSENTIAL) | |
Price: $89,000 low | high Med: $0 On site: 184 low | high Med: | |