Well-maintained mobile home in Jacksonville featuring a functional layout and a third bedroom addition completed 2 years ago. Roof was sealed 2 years ago, water heater is older but in good working condition, and the home is connected to city utilities (no septic tank). Property also includes a new 10x11 storage shed. Conveniently located near shopping, dining, and major roadways.
| MLS # | A12050900 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 45 |
| Listing Provided By | Partnership Realty Inc. | Jose Zambotti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Zoning | RMD-MH |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 70 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 32244 |
| Area | 5940 Florida Other |
| Subarea | St Lucie County 6010; 7010 7020 |
| Listing VS Median (in na) | |
Price: $28,000 low | high Med: $560,000 sqft: 800 low | high Med: 1,065 $ / sqft: $35 low | high Med: $526 On site: 45 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 32244 |
| Area | 5940 Florida Other |
| Subarea | St Lucie County 6010; 7010 7020 |
| Listing VS Median (in na) | |
Price: $28,000 low | high Med: $560,000 sqft: 800 low | high Med: 1,065 $ / sqft: $35 low | high Med: $526 On site: 45 low | high Med: 31 | |