In-Person: 09/01 1:00 PM - 3:00 PM1-STORY | 3 BEDROOMS | 2 BATHS | FAMILY ROOM | BALCONY 1,129 SQ FT
| MLS # | A12035826 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 81 |
| Listing Provided By | Realty One Group Evolution | Adelina Sigmomin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,129 |
| Story(s) | 4 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Underground, Other, One Space, On Street |
| Tax Annual Amount | 9564300 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 30 |
| Community Name | URBANA AT THE RESIDENCES |
| Listing VS Median (in URBANA AT THE RESIDENCES) | |
Price: $458,997 low | high Med: $510,000 sqft: 1,129 low | high Med: 1,129 $ / sqft: $407 low | high Med: $452 On site: 81 low | high Med: 87.5 | |
| Open House |
|---|
| In-Person 09/01 1:00 PM - 3:00 PM |
| In-Person 09/02 1:00 PM - 3:00 PM |
| In-Person 09/03 1:00 PM - 3:00 AM |
| In-Person 09/04 5:00 PM - 7:00 PM |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 30 |
| Community Name | URBANA AT THE RESIDENCES |
| Listing VS Median (in URBANA AT THE RESIDENCES) | |
Price: $458,997 low | high Med: $510,000 sqft: 1,129 low | high Med: 1,129 $ / sqft: $407 low | high Med: $452 On site: 81 low | high Med: 87.5 | |