Price Reduced ListingSHORT SALE... Welcome!! Your dream townhome awaits you!!! Located in the community of Cricket Club, this property offers 3-bedroom, 2.5-bathroom with a 1-car garage. You will love the open-concept living area as the main floor features a bright spacious living room, a modern kitchen with stainless steel appliances and a connected smart-home system. HOA covers guest parking, lawn care, play area and community pool. Convenient proximity to Ft. Lauderdale-Hollywood International Airport, I-95, I-595 and Florida's Turnpike. Don't miss the opportunity to make this charming property your next home!
| MLS # | A12048327 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 64 |
| Listing Provided By | Iconic Realty and Associates | Eddie Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,496 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Two Or More Spaces |
| Tax Annual Amount | 8812 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3670 |
| Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | CRICKET CLUB |
| Listing VS Median (in CRICKET CLUB) | |
Price: $360,000 low | high Med: $377,450 sqft: 1,496 low | high Med: 1,496 $ / sqft: $241 low | high Med: $252 On site: 64 low | high Med: 255.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3670 |
| Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | CRICKET CLUB |
| Listing VS Median (in CRICKET CLUB) | |
Price: $360,000 low | high Med: $377,450 sqft: 1,496 low | high Med: 1,496 $ / sqft: $241 low | high Med: $252 On site: 64 low | high Med: 255.5 | |