In-Person: 09/05 11:00 AM - 1:00 PMExceptional value describes this top-floor unit at Tropicana Gardens featuring a double balcony & a great Intracoastal view. Recent upgrades include impact windows & door, bathroom renovation, wall units in the living area & bedroom, lighting fixtures & fans & the refrigerator. Laminate flooring throughout the living area & bedroom; tile in the kitchen. The balcony really stands out & the floor plan is among the largest in the building. The unit is located in a prime location near the pool, overlooking the Intracoastal & Hypoluxo Island. The property comes with a large locker for extra storage. Tropicana Gardens features a heated pool on the Intracoastal, a car wash & bike storage. The building is in a great location in South Palm Beach with proximity to Dune Deck Cafe at Lantana Beach, The Eau Resort, Plaza del Mar Shopping Center & Lantana Nature Preserve.
| MLS # | R11155865 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $835 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 226 |
| Listing Provided By | Illustrated Properties LLC | Sean Murphy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 584 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | R-2(ci |
| Acreage | 1.68 |
| Water Front | Yes |
| Property View | Intercoastal |
| Lot Features | One To Two Acres, Buyer Approval Required |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Open |
| Tax Annual Amount | 2663 |
|---|
| Community Features | Home Owners Association, Laundry Facilities, Property Manager On Site, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Community Name | TROPICANA GARDENS INC |
| Listing VS Median (in TROPICANA GARDENS INC) | |
Price: $130,000 low | high Med: $119,000 sqft: 584 low | high Med: 376 $ / sqft: $223 low | high Med: $316 On site: 226 low | high Med: 180 | |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 1:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Community Name | TROPICANA GARDENS INC |
| Listing VS Median (in TROPICANA GARDENS INC) | |
Price: $130,000 low | high Med: $119,000 sqft: 584 low | high Med: 376 $ / sqft: $223 low | high Med: $316 On site: 226 low | high Med: 180 | |