This is a short sale, so the process can be more than 6 moths.
| MLS # | A11966247 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $858 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 196 |
| Listing Provided By | Real Estate Sales Force | Monica Menna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Space |
| Tax Annual Amount | 7500 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | CORAL ISLE WEST CONDO |
| Listing VS Median (in CORAL ISLE WEST CONDO) | |
Price: $200,000 low | high Med: $280,000 sqft: 1,110 low | high Med: 1,110 $ / sqft: $180 low | high Med: $252 On site: 196 low | high Med: 352 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | CORAL ISLE WEST CONDO |
| Listing VS Median (in CORAL ISLE WEST CONDO) | |
Price: $200,000 low | high Med: $280,000 sqft: 1,110 low | high Med: 1,110 $ / sqft: $180 low | high Med: $252 On site: 196 low | high Med: 352 | |