Renovated 1 Bedroom and 1 Bathroom and 1/2 . Located in prime location . Building passed all certifications. It is good financially .It has currently an assessment for $91.44 per month.Easy to show . Call listing agent .
| MLS # | A11958065 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $534 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 206 |
| Listing Provided By | Cruz International Realty Corp | Lissette Cruz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 3372 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | CARLTON BAY CONDO |
| Listing VS Median (in CARLTON BAY CONDO) | |
Price: $219,900 low | high Med: $242,450 sqft: 894 low | high Med: 990 $ / sqft: $246 low | high Med: $245 On site: 206 low | high Med: 215 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | CARLTON BAY CONDO |
| Listing VS Median (in CARLTON BAY CONDO) | |
Price: $219,900 low | high Med: $242,450 sqft: 894 low | high Med: 990 $ / sqft: $246 low | high Med: $245 On site: 206 low | high Med: 215 | |