Price Reduced ListingGreat opportunity in West Park! This property offers excellent potential for homeowners or investors looking to customize and add value. Conveniently located near major highways, shopping, dining, schools, and entertainment, with easy access to Hollywood, Miami Gardens, and surrounding areas. Situated on a well-positioned lot in an established neighborhood. Don't miss this opportunity to own a property in a desirable and centrally located area of Broward County. Schedule your showing today!
| MLS # | A12049413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 61 |
| Listing Provided By | Capital Brokers, LLC. | Paola David |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-1B |
| Acreage | 7858.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5750 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | MIAMI GARDENS ESTATES SEC |
| Listing VS Median (in MIAMI GARDENS ESTATES SEC) | |
Price: $449,000 low | high Med: $3,100 sqft: 1,008 low | high Med: 1,050 $ / sqft: $445 low | high Med: $3 On site: 61 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | MIAMI GARDENS ESTATES SEC |
| Listing VS Median (in MIAMI GARDENS ESTATES SEC) | |
Price: $449,000 low | high Med: $3,100 sqft: 1,008 low | high Med: 1,050 $ / sqft: $445 low | high Med: $3 On site: 61 low | high Med: 5 | |