Welcome to this well-maintained Boca Raton home offering comfort, efficiency, and outdoor enjoyment with NO HOA. Features include impact windows and doors throughout most of the home, updated kitchen and bathrooms, whole-house water filtration system, and solar panels. Enjoy a private backyard retreat with an above-ground pool, spa, gazebo, and fruit trees. Half of the garage has been converted into a studio with income potential. Located in a highly rated school district close to shopping, dining, parks, and major roadways. Ideal as a primary residence or investment property with no association fees and no waiting period to lease. .
| MLS # | B26036727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 89 |
| Listing Provided By | Charles Rutenberg Realty FTL | Fabilene B Raposeiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Acreage | 0.14 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 6291 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | SANDALFOOT COVE SEC 11 |
| Listing VS Median (in SANDALFOOT COVE SEC 11) | |
Price: $649,000 low | high Med: $637,000 sqft: 1,488 low | high Med: 1,556 $ / sqft: $436 low | high Med: $411 On site: 89 low | high Med: 57.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | SANDALFOOT COVE SEC 11 |
| Listing VS Median (in SANDALFOOT COVE SEC 11) | |
Price: $649,000 low | high Med: $637,000 sqft: 1,488 low | high Med: 1,556 $ / sqft: $436 low | high Med: $411 On site: 89 low | high Med: 57.5 | |