Flex Building for Sale (Owner/User or Investment). +/- 5,556 SF on 0.34 Acre Fenced in Lot, Fully Air-Conditioned. DH-3 Zoning. NOI: $142,140 Term: Through 10/31/29 or 90-Day Kick out Clause.
| MLS # | A12038019 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 76 |
| Listing Provided By | ComReal Miami - Doral, LLC. | Edward Redlich |
| SQ Feet | 5,556 |
|---|---|
| Zoning | DH-3 |
| Acreage | 14756.00 |
| Tax Annual Amount | 22148 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Listing VS Median (in 33020) | |
Price: $2,950,000 low | high Med: $8,975 sqft: 5,556 low | high Med: 2,125 $ / sqft: $531 low | high Med: $4 On site: 76 low | high Med: 792 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Listing VS Median (in 33020) | |
Price: $2,950,000 low | high Med: $8,975 sqft: 5,556 low | high Med: 2,125 $ / sqft: $531 low | high Med: $4 On site: 76 low | high Med: 792 | |