This is an active 55+ community which is currently under renovation: new roof, catwalks, balconies and patios, upgraded elevators, remodeled lobby, phone entry directly to units, hurricane windows in all common areas, new mailboxes, new metal storage lockers, new balconies or patios. Parking lot will be repaved, striped and labeled for each unit once the renovation is complete. Great location and within walking distance to shopping, restaurants, hospital and the Gulfstream Racetrack and Casino.
| MLS # | A11982246 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $538 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 167 |
| Listing Provided By | London Foster Realty | Sunday Mixon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 770 |
| Pool | Yes |
| Story(s) | 5 |
| Property View | Other, Pool |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, One Space |
| Tax Annual Amount | 2048 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | FIRST GULFSTREAM GARDEN |
| Listing VS Median (in FIRST GULFSTREAM GARDEN) | |
Price: $125,000 low | high Med: $112,450 sqft: 770 low | high Med: 770 $ / sqft: $162 low | high Med: $146 On site: 167 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | FIRST GULFSTREAM GARDEN |
| Listing VS Median (in FIRST GULFSTREAM GARDEN) | |
Price: $125,000 low | high Med: $112,450 sqft: 770 low | high Med: 770 $ / sqft: $162 low | high Med: $146 On site: 167 low | high Med: 282.5 | |