This 3 bedroom, 3 bath, 2,325 square foot House is located at 19925 Nickel Trail, Punta Gorda, FL 33982 has been on josemesafranco.domirealestate.com for 76 days. This property is listed by Pulte Realty Inc for $629,990 and is located in the TERRAWALK community of Punta Gorda, FL.
Description provided by josemesafranco.domirealestate.com| MLS # | B26041779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $366 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Pulte Realty Inc | Mckenna Potts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MPD |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 540 |
|---|
| Community Features | Bar Lounge, Clubhouse, Fitness, Gated, Home Owners Association, Park, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Punta Gorda |
| Zip Code | 33982 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | TERRAWALK |
| Listing VS Median (in TERRAWALK) | |
Price: $629,990 low | high Med: $629,990 sqft: 2,325 low | high Med: 2,325 $ / sqft: $271 low | high Med: $271 On site: 76 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Lee |
| City | Punta Gorda |
| Zip Code | 33982 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | TERRAWALK |
| Listing VS Median (in TERRAWALK) | |
Price: $629,990 low | high Med: $629,990 sqft: 2,325 low | high Med: 2,325 $ / sqft: $271 low | high Med: $271 On site: 76 low | high Med: 76 | |