Price Reduced ListingWelcome to this immaculate three-bedroom, two-bathroom single-story residence located in Boca Greens , This home has been redesigned to offer a modern and open great room design with a island kitchen that's perfect for entertaining as well as casual daily dining Offering 1,794 square feet of finished living space this home is airy and light filled. The primary suite is large with a deep walk in closet and the master bath is shiny and new. The two-car garage offers convenient parking and storage options. This single-family residence presents a practical option for those seeking a well-proportioned home in an established community. No membership or equity is required and the low HOA fee includes fiber internet and an cable package which included HBO, HBO Max and much more
| MLS # | B26044996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $860 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 72 |
| Listing Provided By | Lang Realty/ BR | Robert M Cahan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.23 |
| Property View | GolfCourse, Garden, Pool |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required, On Golf Course |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 4733 |
|---|
| Community Features | Home Owners Association, Other, Street Lights, See Remarks, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA GREENS 6 |
| Listing VS Median (in BOCA GREENS 6) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,794 low | high Med: 1,794 $ / sqft: $440 low | high Med: $440 On site: 72 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA GREENS 6 |
| Listing VS Median (in BOCA GREENS 6) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,794 low | high Med: 1,794 $ / sqft: $440 low | high Med: $440 On site: 72 low | high Med: 72 | |