Top floor corner unit waterfront bungalow. Short term rentals allowed- Use as your beach house when you want & rent it out when you're away. Enjoy wide water views from every window and room. Exquisite high ceilings made of Dade County Pine in excellent condition. Brazilian cherry wood floors. Kitchen has maple wood cabinets & granite counters. Renovated bathroom with custom tile inlays. New tankless Hot H2O. NEW IMPACT WINDOWS AND NEW 10'X5' PRIVATE BALCONY BEING INSTALLED. Well maintained boutique building-only 16 units. Laundry on site. Kayak & bike storage. Beautiful grounds. LOW HOA fee. OPTIONAL DOCK space available and can be included for an additional $126k (24' or larger if add floating dock). Assigned parking space. All on Ocean Drive across from the beach & action of Hollywood Beach Broadwalk, cafes, shops, music & more!
| MLS # | A11941701 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 226 |
| Listing Provided By | The Keyes Company | Debra Vinitsky |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 431 |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, One Space |
| Tax Annual Amount | 6350 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | OPTIONAL DOCK |
| Listing VS Median (in OPTIONAL DOCK) | |
Price: $594,000 low | high Med: $594,000 sqft: 431 low | high Med: 431 $ / sqft: $1,378 low | high Med: $1,378 On site: 226 low | high Med: 226 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | OPTIONAL DOCK |
| Listing VS Median (in OPTIONAL DOCK) | |
Price: $594,000 low | high Med: $594,000 sqft: 431 low | high Med: 431 $ / sqft: $1,378 low | high Med: $1,378 On site: 226 low | high Med: 226 | |