Move-in ready corner townhome built in 2022! This beautifully maintained 3-bedroom, 2-bath residence offers 1,758 square feet of thoughtfully designed living space with an open-concept floor plan, abundant natural light, and modern finishes throughout. The spacious kitchen overlooks the living and dining areas, creating the perfect setting for everyday living and entertaining. The primary suite features a generous walk-in closet and an en-suite bathroom with dual vanities and a large walk-in shower. Two additional bedrooms provide flexibility for guests, a home office, or family living. A dedicated laundry room adds everyday convenience. Situated on a desirable corner lot, this home offers extra privacy, a spacious side yard, and an attached garage. Built with concrete block construction, the property combines modern style with peace of mind. Located in the Enclave at Mangonia Park community, you’ll enjoy easy access to downtown West Palm Beach, Palm Beach Island, beaches, shopping, dining, I-95, and Palm Beach International Airport. Don’t miss this opportunity to own a newer construction home in a convenient Palm Beach County location.
| MLS # | A12067408 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 17 |
| Listing Provided By | The Keyes Company | Marta Oliinyk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 7452 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Mangonia Park |
| Zip Code | 33407 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | ENCLAVE AT MANGONIA PARK |
| Listing VS Median (in ENCLAVE AT MANGONIA PARK) | |
Price: $499,000 low | high Med: $399,000 sqft: 1,758 low | high Med: 1,454 $ / sqft: $284 low | high Med: $274 On site: 17 low | high Med: 118 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Mangonia Park |
| Zip Code | 33407 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | ENCLAVE AT MANGONIA PARK |
| Listing VS Median (in ENCLAVE AT MANGONIA PARK) | |
Price: $499,000 low | high Med: $399,000 sqft: 1,758 low | high Med: 1,454 $ / sqft: $284 low | high Med: $274 On site: 17 low | high Med: 118 | |