Exciting Restaurant Opportunity in Prime Location! Don't miss the chance to own your own restaurant in the heart of town! This 2,012 sq ft building is fully equipped with everything you need to get started, featuring an extensive inventory list. The property is zoned for Core-Commercial/Office/Entertainment, offering versatile opportunities for your business. Please note, the franchise is not included in the salethis offer includes the building and equipment only. Additionally, the sale includes two adjacent properties currently used for parking, providing a combined total of 0.38 acres. This is a rare opportunity to bring your culinary vision to life in a bustling central location.
| MLS # | R11118148 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 376 |
| Listing Provided By | RE/MAX Prestige Realty/Wellington | Tamara K Mosley |
| SQ Feet | 2,012 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | CORE(c |
| Acreage | 0.39 |
| Tax Annual Amount | 3170 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Pahokee |
| Zip Code | 33476 |
| Area | 5560 |
| Subarea | Palm Beach 5540ab; 5560ab; 5590b |
| Listing VS Median (in 33476) | |
Price: $349,900 low | high Med: $159,000 sqft: 2,012 low | high Med: 1,248 $ / sqft: $174 low | high Med: $127 On site: 376 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Pahokee |
| Zip Code | 33476 |
| Area | 5560 |
| Subarea | Palm Beach 5540ab; 5560ab; 5590b |
| Listing VS Median (in 33476) | |
Price: $349,900 low | high Med: $159,000 sqft: 2,012 low | high Med: 1,248 $ / sqft: $174 low | high Med: $127 On site: 376 low | high Med: 1 | |
![]() | $150,000263 Carissa DrPahokee, FL 33476 |