In-Person: 08/30 12:00 PM - 2:00 PMOver 55 community, no pets ex. Emotional support. Fenced in garden apartment. 2 bedrooms 2 bathrooms. One tub. A sunroom that overlooks a canal. lots of upgrades no popcorn ceiling, new electric panel, new washer, dryer, new master bath, etc...
| MLS # | B26064709 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 6 |
| HOA Dues | $722 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 11 |
| Listing Provided By | Flat Fee MLS Realty | Stephen K Hachey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Pool | Yes |
| Story(s) | 7 |
| Zoning | NA |
| Property View | Other, Water |
| Tax Annual Amount | 1896 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Sauna, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | VILLAGES OF ORIOLE BONAIRE |
| Listing VS Median (in VILLAGES OF ORIOLE BONAIRE) | |
Price: $145,000 low | high Med: $125,000 sqft: 1,080 low | high Med: 990 $ / sqft: $134 low | high Med: $127 On site: 11 low | high Med: 61.5 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | VILLAGES OF ORIOLE BONAIRE |
| Listing VS Median (in VILLAGES OF ORIOLE BONAIRE) | |
Price: $145,000 low | high Med: $125,000 sqft: 1,080 low | high Med: 990 $ / sqft: $134 low | high Med: $127 On site: 11 low | high Med: 61.5 | |