Beautifully and completely renovated home, ready for immediate move-in. The property features new flooring, updated plumbing, a brand-new roof, modern doors, and impact-resistant windows for added security, energy efficiency, and hurricane protection. Every area has been thoughtfully upgraded with clean, contemporary finishes, creating a stylish, comfortable, and functional living space. A turnkey opportunity with no major repairs or renovations needed.
| MLS # | A11981023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 170 |
| Listing Provided By | Lapeyre Realty Inc | Noelbis Diaz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,145 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2800 |
| Acreage | 7500.00 |
| Property View | Garden, Pool |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 59 |
| Community Name | LIMEWOOD GROVE |
| Listing VS Median (in LIMEWOOD GROVE) | |
Price: $878,000 low | high Med: $790,000 sqft: 2,145 low | high Med: 2,263 $ / sqft: $409 low | high Med: $349 On site: 170 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 59 |
| Community Name | LIMEWOOD GROVE |
| Listing VS Median (in LIMEWOOD GROVE) | |
Price: $878,000 low | high Med: $790,000 sqft: 2,145 low | high Med: 2,263 $ / sqft: $409 low | high Med: $349 On site: 170 low | high Med: 86 | |
![]() | $775,00014500 Sw 161st StMiami, FL 33177 |