**Townhouses in an excellent location, perfect for first-time homebuyers or investors looking for a property with a great tenant already in place. Schedule your showing today.**
| MLS # | A11993649 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 156 |
| Listing Provided By | Inmobi Realestate & Associates, LLC. | Hernando Fuentes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Pool | Yes |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 3877 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 59 |
| Community Name | BONITA VILLAS CONDO |
| Listing VS Median (in BONITA VILLAS CONDO) | |
Price: $360,000 low | high Med: $2,875 sqft: 950 low | high Med: 1,150 $ / sqft: $379 low | high Med: $3 On site: 156 low | high Med: 7.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 59 |
| Community Name | BONITA VILLAS CONDO |
| Listing VS Median (in BONITA VILLAS CONDO) | |
Price: $360,000 low | high Med: $2,875 sqft: 950 low | high Med: 1,150 $ / sqft: $379 low | high Med: $3 On site: 156 low | high Med: 7.5 | |