Price Reduced ListingLocated in the sought-after, guard-gated community of The Cove at Poinciana Parc in Davie, this single-story 3-bedroom, 2-bath residence offers 1,639 square feet of living space and 2,081 total building square feet. Built in 1999/2000, the home features concrete block and stucco construction, tile flooring throughout the main living areas, an attached garage, covered porch areas, and a private setting within an established gated community. The property is in largely ORIGINAL CONDITION and has been PRICED TO SELL accordingly, presenting an excellent opportunity for a buyer looking to renovate, update, and customize a home to their own taste. The home also has its original roof. The property is currently owner-occupied and the owners are actively in the process of moving. Please excuse the current appearance and personal belongings during this transition. New updated listing photos are coming this week. Property is being sold AS-IS with the right to inspect. Buyers utilizing financing should be aware that any repairs or property-condition items required by the buyer's lender, appraiser, insurer, or applicable loan program may need to be completed in order to satisfy financing requirements. This is a priced-to-sell opportunity to own a single-family home in a desirable guard-gated Davie community and update it to your personal style.
| MLS # | A12068199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 13 |
| Listing Provided By | Vera Signature Brokerage LLC | Michael Vera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,639 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PURD |
| Acreage | 5100.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5123 |
|---|
| Community Features | Gated, Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33325 |
| Area | 3880 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | WEST PARK WEST PARCEL |
| Listing VS Median (in WEST PARK WEST PARCEL) | |
Price: $499,999 low | high Med: $584,950 sqft: 1,639 low | high Med: 1,639 $ / sqft: $305 low | high Med: $357 On site: 13 low | high Med: 66.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33325 |
| Area | 3880 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | WEST PARK WEST PARCEL |
| Listing VS Median (in WEST PARK WEST PARCEL) | |
Price: $499,999 low | high Med: $584,950 sqft: 1,639 low | high Med: 1,639 $ / sqft: $305 low | high Med: $357 On site: 13 low | high Med: 66.5 | |