New ListingThis stunning 4-bedroom, 2.5-bath home offers spacious living in the desirable Westwood Lakes area of Miami. The open floor plan features bright, inviting spaces, a modern kitchen with stainless steel appliances, and a two-car garage for added convenience. Enjoy a private backyard ideal for relaxing or entertaining. Nestled in a quiet, family-friendly neighborhood, you're close to top-rated schools, shopping, dining, and major highways. Just minutes from FIU and Tamiami Park, this move-in-ready home perfectly combines comfort, style, and location-ideal for families or investors alike.
| MLS # | A12074247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Advance Realty II | Giovanni Campos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 0100 |
| Acreage | 4950.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 9134 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 49 |
| Community Name | BIRD GARDENS SUB |
| Listing VS Median (in BIRD GARDENS SUB) | |
Price: $790,000 low | high Med: $785,000 sqft: 1,940 low | high Med: 2,225 $ / sqft: $407 low | high Med: $353 On site: 1 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 49 |
| Community Name | BIRD GARDENS SUB |
| Listing VS Median (in BIRD GARDENS SUB) | |
Price: $790,000 low | high Med: $785,000 sqft: 1,940 low | high Med: 2,225 $ / sqft: $407 low | high Med: $353 On site: 1 low | high Med: 34 | |