Beautifully updated light-filled 2 bed/2 bath apartment in one of the best areas of Miami Beach. This apartment is located on the west end of world famous Lincoln Road & is next to some of the best restaurants in South Beach with easy access to groceries with Publix, Whole Foods, Trader Joe's, & Fresh Market all less than 7 blocks away, green space & recreational activities at Maurice Gibb Park, Flamingo Park, & Canopy Park & shopping/dining along Lincoln Road Mall. The unit has a newer kitchen with granite counters & modern appliances, spacious bedrooms, & gorgeous marble tile throughout as well as a large balcony with beautiful views of the neighborhood. Well-maintained building and unit comes with gated assigned & covered parking space. Great for investors, property is tenant occupied.
| MLS # | A12005350 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 135 |
| Listing Provided By | BHHS EWM Realty | Ben Brissi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Property View | City, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, One Space |
| Tax Annual Amount | 6554 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 32 |
| Community Name | LINCOLN WEST GARDENS COND |
| Listing VS Median (in LINCOLN WEST GARDENS COND) | |
Price: $485,000 low | high Med: $3,600 sqft: 860 low | high Med: 960 $ / sqft: $564 low | high Med: $4 On site: 135 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 32 |
| Community Name | LINCOLN WEST GARDENS COND |
| Listing VS Median (in LINCOLN WEST GARDENS COND) | |
Price: $485,000 low | high Med: $3,600 sqft: 860 low | high Med: 960 $ / sqft: $564 low | high Med: $4 On site: 135 low | high Med: 22 | |