Experience luxury living at The Bond at Brickell! This spacious 1-bedroom, 1.5-bath residence is located on the 42nd floor and offers breathtaking bay views from its private balcony. The unit features ceramic flooring, an open living and dining area, impact glass windows, in-unit washer and dryer, and one assigned parking space. Enjoy resort-style amenities including a swimming pool, fitness center, spa, and children's play area. Ideally located in the heart of Brickell, just steps from world-class dining, shopping, entertainment, and public transportation. Don't miss this exceptional opportunity to live in one of Miami's most desirable buildings
| MLS # | A12066277 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 23 |
| Listing Provided By | Re/Max Rex | Romy Soto |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 830 |
| Garage | 1 |
| Story(s) | 44 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, One Space |
| Tax Annual Amount | 11581 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 41 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $780,000 low | high Med: $8,700 sqft: 830 low | high Med: 1,593 $ / sqft: $940 low | high Med: $5 On site: 23 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 41 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $780,000 low | high Med: $8,700 sqft: 830 low | high Med: 1,593 $ / sqft: $940 low | high Med: $5 On site: 23 low | high Med: 14 | |