Come and Build your Dream Home in this quiet residential area of North Port FL, a lot of New Construction around making your property increase the value., excellent location, Schools, Hospitals etc. NO HOA. No Restrictions, bring your truck, boat, etc. Enjoy the Mineral Spring park just a few miles from your future home.
| MLS # | B26059901 |
|---|---|
| Listing Type | For Sale |
| Style | Boat Slip |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | My Realty Group, LLC. | Sandra Cecila Gonzalez |
| Zoning | R1 |
|---|---|
| Acreage | 0.23 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 700 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34286 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT CHARLOTTE SUB 07 |
| Listing VS Median (in PORT CHARLOTTE SUB 07) | |
Price: $24,900 low | high Med: $0 On site: 28 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34286 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT CHARLOTTE SUB 07 |
| Listing VS Median (in PORT CHARLOTTE SUB 07) | |
Price: $24,900 low | high Med: $0 On site: 28 low | high Med: | |