New Listing1st floor 3-2 condo/Duplex spacious Stylish & Modern new construction with stainless steel appliances, hurricane impact windows & Doors. Private parking and private backyard. washer and dryer inside unit. close to Aventura mall, gulfstream restaurants, beaches, Brightline station, hard rock stadium, FIU & 2 airports quick access to highways. great Landlord. landscaping included in rent.
| MLS # | A12077627 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | Compass Florida, LLC | Carolina Villegas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,166 |
| Garage | 2 |
| Zoning | RD-12 |
| Acreage | 6664.00 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3080 |
| Community Name | FOSTER HOMESITES |
| Listing VS Median (in FOSTER HOMESITES) | |
Price: $3,000 low | high Med: $885,000 sqft: 2,166 low | high Med: 2,166 $ / sqft: $1 low | high Med: $409 On site: 1 low | high Med: 104 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3080 |
| Community Name | FOSTER HOMESITES |
| Listing VS Median (in FOSTER HOMESITES) | |
Price: $3,000 low | high Med: $885,000 sqft: 2,166 low | high Med: 2,166 $ / sqft: $1 low | high Med: $409 On site: 1 low | high Med: 104 | |