This 2 bedroom, 2 bath, 906 square foot Condominium is located at 480 Executive Center Drive 2g, West Palm Beach, FL 33401 has been on josemesafranco.domirealestate.com for 50 days. This property is listed by Kahlil J. Bond for $1,825 and is located in the BREAKWATERS OF THE PALM BE community of West Palm Beach, FL.
Description provided by josemesafranco.domirealestate.com| MLS # | B26050428 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 50 |
| Listing Provided By | Kahlil J. Bond | Kahlil J Bond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Story(s) | 5 |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | BREAKWATERS OF THE PALM BE |
| Listing VS Median (in BREAKWATERS OF THE PALM BE) | |
Price: $1,825 low | high Med: $130,000 sqft: 906 low | high Med: 704 $ / sqft: $2 low | high Med: $185 On site: 50 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | BREAKWATERS OF THE PALM BE |
| Listing VS Median (in BREAKWATERS OF THE PALM BE) | |
Price: $1,825 low | high Med: $130,000 sqft: 906 low | high Med: 704 $ / sqft: $2 low | high Med: $185 On site: 50 low | high Med: 38 | |