New ListingGATED COMMUNITY OF ARBOR PARC TWO LEVEL TOWNHOME WITH THREE BEDROOMS, THREE BATHROOMS AND 1311 SQ FT. FIRST FLOOR BEDROOM AND FULL BATH. TILE THROUGHOUT LIVING SPACES, CARPET IN BEDROOMS. KITCHEN FEATURES WHITE CABINETS, QUARTZ COUNTERS, AND STAINLESS APPLIANCES. LOFT AREA AND TWO BEDROOMS ON SECOND FLOOR. MASTER FEATURES WALK IN CLOSET, WALK IN SHOWER, AND DUAL SINKS. OPEN PATIO AND IMPACT WINDOWS. COMMUNITY OFFERS CLUBHOUSE, POOL, FITNESS CENTER, AND PLAYGROUND ALL IN WALKING DISTANCE FROM THE UNIT.
| MLS # | B26067984 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 5 |
| Listing Provided By | 624 Home.com | Kimberly Daile Grove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,311 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Assigned |
|---|
| Community Features | Clubhouse, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Riviera Beach |
| Zip Code | 33410 |
| Area | 5280 |
| Subarea | Palm Beach 5270; 5280; 5290 |
| Community Name | MEDITERRANEA |
| Listing VS Median (in MEDITERRANEA) | |
Price: $2,400 low | high Med: $401,250 sqft: 1,311 low | high Med: 1,406 $ / sqft: $2 low | high Med: $286 On site: 5 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Riviera Beach |
| Zip Code | 33410 |
| Area | 5280 |
| Subarea | Palm Beach 5270; 5280; 5290 |
| Community Name | MEDITERRANEA |
| Listing VS Median (in MEDITERRANEA) | |
Price: $2,400 low | high Med: $401,250 sqft: 1,311 low | high Med: 1,406 $ / sqft: $2 low | high Med: $286 On site: 5 low | high Med: 34.5 | |