Remodeled 2-bedroom, 1-bath Unit featuring a private patio and an in-unit washer and dryer.
| MLS # | A12039312 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 63 |
| Listing Provided By | My Realty Group, LLC. | Irma Backevicius |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,150 |
| Zoning | 5700 |
| Acreage | 8500.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 40 |
| Community Name | BIRD RD HIGHLANDS |
| Listing VS Median (in BIRD RD HIGHLANDS) | |
Price: $2,650 low | high Med: $675,000 sqft: 2,150 low | high Med: 1,696 $ / sqft: $1 low | high Med: $398 On site: 63 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 40 |
| Community Name | BIRD RD HIGHLANDS |
| Listing VS Median (in BIRD RD HIGHLANDS) | |
Price: $2,650 low | high Med: $675,000 sqft: 2,150 low | high Med: 1,696 $ / sqft: $1 low | high Med: $398 On site: 63 low | high Med: 64 | |
![]() | $675,0003510 Sw 87th AveMiami, FL 33165 |
![]() | $790,0003538 Sw 87th CtMiami, FL 33165 |