This 2 bedroom, 2 bath, 1,060 square foot Condominium is located at 2810 SW 87TH Avenue 905, Davie, FL 33328 has been on josemesafranco.domirealestate.com for 12 days. This property is listed by Listings Center for $2,300 and is located in the HARVEST SECTION FOUR CONDO community of Davie, FL.
Description provided by josemesafranco.domirealestate.com| MLS # | B26065766 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1981 |
| Days On Site | 12 |
| Listing Provided By | Listings Center | Assaf Hizkiya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | Garden |
| Parking Features | Assigned |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33328 |
| Area | 3880 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | HARVEST SECTION FOUR CONDO |
| Listing VS Median (in HARVEST SECTION FOUR CONDO) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,060 low | high Med: 1,060 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33328 |
| Area | 3880 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | HARVEST SECTION FOUR CONDO |
| Listing VS Median (in HARVEST SECTION FOUR CONDO) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,060 low | high Med: 1,060 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 12 | |