Move right in and start living! This bright, fully renovated 1-bedroom, 1.5-bath condo serves up city views with a side of water. Featuring granite countertops, stainless steel appliances, recessed LED lighting, a sunny Florida room, and extra storage, it's got everything you needexcept your furniture. The waterfront community is packed with perks: a heated pool, sauna, clubhouse, billiards, library, bike storage, and boat docks for a small fee (yes, really!). Just 2 minutes from I-95, Sunset Golf Course, great shopping, restaurants, and the Yellow Green Farmers Market. Fair warning: you might not want to leave.
| MLS # | A12054078 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 51 |
| Listing Provided By | SANCAS Realty | Jorge Colona |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 780 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 4 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest, One Space |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | WATERGATE CONDOMINIUM NO |
| Listing VS Median (in WATERGATE CONDOMINIUM NO) | |
Price: $1,850 low | high Med: $2,475 sqft: 780 low | high Med: 1,040 $ / sqft: $2 low | high Med: $2 On site: 51 low | high Med: 140 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | WATERGATE CONDOMINIUM NO |
| Listing VS Median (in WATERGATE CONDOMINIUM NO) | |
Price: $1,850 low | high Med: $2,475 sqft: 780 low | high Med: 1,040 $ / sqft: $2 low | high Med: $2 On site: 51 low | high Med: 140 | |