Beautifull 2 bedroom - 2 bathroom apartment 1st floor (Ground level) corner appartment. 1 Car dettached garage and 1 assigned parking space. Recently renovated kitchen. TIle floors
| MLS # | B26043823 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1999 |
| Days On Site | 79 |
| Listing Provided By | Polo Park Realty | Paula Golden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Detached, Garage, One Space |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 52 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | ARISSA PLACE CONDO |
| Listing VS Median (in ARISSA PLACE CONDO) | |
Price: $2,600 low | high Med: $2,600 sqft: 975 low | high Med: 975 $ / sqft: $3 low | high Med: $3 On site: 79 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 52 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | ARISSA PLACE CONDO |
| Listing VS Median (in ARISSA PLACE CONDO) | |
Price: $2,600 low | high Med: $2,600 sqft: 975 low | high Med: 975 $ / sqft: $3 low | high Med: $3 On site: 79 low | high Med: 79 | |