Updated one bedroom duplex with water/sewer/trash included with your rent! Pet friendly and washer/dryer onsite. Private outdoor space. Minutes away from downtown WPB, Warehouse District, Howard Park and much more! No HOA. Available the beginning of September.
| MLS # | B26065155 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1967 |
| Days On Site | 18 |
| Listing Provided By | Anderson & Carr | Kristyn Leigh Kilker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 675 |
| Story(s) | 1 |
| Parking Features | Driveway |
|---|
| Community Features | Laundry Facilities |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | GROVEDALE PARK PLAN |
| Listing VS Median (in GROVEDALE PARK PLAN) | |
Price: $1,800 low | high Med: $398,400 sqft: 675 low | high Med: 1,520 $ / sqft: $3 low | high Med: $169 On site: 18 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | GROVEDALE PARK PLAN |
| Listing VS Median (in GROVEDALE PARK PLAN) | |
Price: $1,800 low | high Med: $398,400 sqft: 675 low | high Med: 1,520 $ / sqft: $3 low | high Med: $169 On site: 18 low | high Med: 46 | |