Corner unit with some of the best views in Reef Club. This 2-bedroom, 2-bathroom residence offers 1,213 sq ft of well-distributed living space filled with natural light. Enjoy a spacious layout, comfortable bedrooms, and a private setting within the community. A rare highlight is the included 24 ft dock space, perfect for boating enthusiasts. Water and cable are included in the rent. The building has completed major upgrades, including fresh exterior paint and impact windows. Comes with 1 covered parking space with option for additional parking. Ideally located near major roads, shopping, and dining. Move-in ready and easy to show.
| MLS # | A12009417 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 106 |
| Listing Provided By | Grand Realty of America, Corp. | Eliu Perdomo-Betancourt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,213 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 6 |
| Zoning | 3000 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Guest, One Space |
| Community Features | Fitness, Gated, Property Manager On Site, Sauna, Tennis Courts, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | REEF SOUTH CONDO |
| Listing VS Median (in REEF SOUTH CONDO) | |
Price: $3,200 low | high Med: $325,000 sqft: 1,213 low | high Med: 1,173 $ / sqft: $3 low | high Med: $276 On site: 106 low | high Med: 157.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | REEF SOUTH CONDO |
| Listing VS Median (in REEF SOUTH CONDO) | |
Price: $3,200 low | high Med: $325,000 sqft: 1,213 low | high Med: 1,173 $ / sqft: $3 low | high Med: $276 On site: 106 low | high Med: 157.5 | |